Active corridors
Trade lanes between China, Europe and the USA.
Estimated transit times reflect current port congestion and carrier schedules. Pricing is quoted lane by lane.
| Route | Origin | Destination | Mode | Transit | Frequency | Capacity |
|---|---|---|---|---|---|---|
| VE-SEA-001 | Ningbo CNNGB | Hamburg DEHAM | Ocean FCL | 32–35 days | Weekly | High |
| VE-SEA-014 | Shanghai CNSHA | Rotterdam NLRTM | Ocean FCL | 30–34 days | Weekly | High |
| VE-SEA-088 | Shenzhen CNSZX | Long Beach USLGB | Ocean fast | 14–20 days | Twice weekly | High |
| VE-SEA-104 | Qingdao CNTAO | New York USNYC | Ocean FCL | 28–32 days | Weekly | Normal |
| VE-AIR-042 | Shanghai CNPVG | Chicago USORD | Air express | 3–5 days | Daily | Critical |
| VE-AIR-099 | Hong Kong HKHKG | Frankfurt DEFRA | Air express | 2–4 days | Daily | Critical |
| VE-RAI-019 | Chengdu CNCTU | Lodz PLLOD | Rail block | 16–18 days | Bi-weekly | Normal |
| VE-RAI-022 | Xi'an CNXIY | Duisburg DEDUI | Rail block | 14–17 days | Weekly | High |
| VE-RAI-031 | Chongqing CNCKG | Hamburg DEHAM | Rail block | 16–19 days | Weekly | Normal |
VE-SEA-REY · Forwarder rate card
Shenzhen (Yantian) → Reykjavik (ISREY)
Door-to-port forwarder pricing ex-Shenzhen Hub (Bao'an, Fuyong) to Reykjavik via transhipment Rotterdam / Hamburg. Indicative all-in rates, valid 30 days, excl. Icelandic VAT & destination THC.
LCL · per CBM
USD 925 / m³
min. 1 m³ · W/M 1:1000
- Origin handling, B/L, ENS
- Sea freight CNSZX → ISREY
- Transhipment NLRTM
Per Euro pallet
USD 960 / EUR-pal
120×80×160 cm · max 750 kg
- Block-stowed, non-stackable +15%
- Industrial pallet 120×100 +20%
- Shrink-wrap & strapping included
Per metric ton
USD 165 / 1000 kg
Chargeable W/M, billed on higher
- Heavy / dense cargo lane
- Steel, machinery, ceramics
- Hazmat on request
| Service | Equipment | Transit (port-to-port) | Frequency | All-in rate (USD) |
|---|---|---|---|---|
| LCL groupage | per CBM / 1000 kg | 38–44 d | Weekly (Wed cut-off) | 925 / m³ |
| Pallet rate | EUR pallet 120×80 | 38–44 d | Weekly | 960 / pal |
| Pallet rate | IND pallet 120×100 | 38–44 d | Weekly | 1,140 / pal |
| Heavy / ton | per 1000 kg | 38–44 d | Weekly | 165 / t |
| FCL 20'GP | 20' standard · 28 m³ | 34–40 d | Weekly | 7,935 / box |
| FCL 40'HQ | 40' high cube · 68 m³ | 34–40 d | Weekly | 11,914 / box |
| Air consolidation | per kg chargeable | 6–9 d | Twice weekly via KEF | 6.80 / kg |
Schedule · Shenzhen → Reykjavik
- CY cut-off Shenzhen (Yantian): Wed 17:00 CST
- ETD Yantian: Fri · ETA Rotterdam: +28 d
- Feeder NLRTM → ISREY: Eimskip / Samskip weekly
- ETA Reykjavik (ISREY): +38–44 d from ETD
Included / excluded
- + Export clearance CN, ocean freight, BAF/CAF, ENS
- + Transhipment & feeder to Iceland
- − Icelandic VAT (24%), import duty, customs brokerage
- − Destination THC (~ISK 18,500 / CBM), delivery order
Rates indicative · subject to space & GRI · valid 30 days from quote · contact ops@vantedge-logistics.com for binding offer.